CASUAL ENTRY FEES
| Swim / Spa / Steam Room / Sauna ( Casual ) | 2025 – 2026 Prices |
|---|---|
| Adult – Swim Only | $11.40 |
| Adult Swim/Spa/Sauna | $16.50 |
| Concession | $9.40 |
| Concession Swim/Spa/Sauna | $12.20 |
| Child (under 5yrs free with paying adult) | $9.40 |
| Family (Medicare Card ID req) | $29.00 |
| 20 pass card adult (swim & spa) – 12 month expiry | $288.75 |
| 20 pass card adult (swim only) – 12 month expiry | $199.50 |
| 20 pass card (swim & spa) concession – 12 month expiry | $213.50 |
| Spectator Fee | $2.50 |
| Stadium | 2025 – 2026 Prices |
| Full Court | $90.00 p/h per court* |
| Half Court | $45.00 p/h |
| Badminton Court | $35.00 p/h per court |
| Badminton Court Weekday Specials: Mon- Fri, 9am-4pm | $29.00 p/h |
| Stadium Casual Entry Adult | $10.00 |
| Stadium Casual Entry Child | $8.00 |
| Bluebottles Creche | 2025 – 2026 Prices |
| Casual Creche – Member (per session) | $6.20 |
| Casual Creche – Non Member (per session) | $10.40 |
| Creche Membership (per week) | $9.00 |
| Creche Family Membership (per week) | $18.00 |
| Casual Health Club | 2025 – 2026 Prices |
| Adult Casual Entry | $25.50 |
| Concession | $19.00 |
| Group Fitness Adult | $25.50 |
| Group Fitness Concession | $19.00 |
| Kids Programs ( Per Lesson ) | 2025 – 2026 Prices |
| Kids Sports Lesson | $20.50 |
| Learn to Swim | 2025 – 2026 Prices |
| Learn to Swim | $25.50 |
| Memberships ( Per Week ) | 2025 – 2026 Prices |
| Active – Adult | $27.50 |
| Active – Concession | $24.50 |
| Result – Adult | $25.50 |
| Results – Concession | $21.50 |
| Active – Joining Fee | $99.00 |
| Result – Joining Fee | $79.00 |
| Upfront – Adult ( 12 months ) | $1520 |
| Upfront – Concession ( 12 months ) | $1250 |
Notice of Fees & Charges Increase – Effective 1 July 2026
Note: the above fees and charges are subject to council resolution and may change. If you have any questions, please see one of our friendly customer service officers at reception.
| Aquatic Casual Entry | 2026 – 2027 Fees & Charges |
|---|---|
| Adult Swim | $11.80 |
| Concession Swim | $9.80 |
| Child Swim | $9.80 |
| Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $30.00 |
| Spectator Fee | $2.50 |
| Adult – Sauna, Spa & Steam | $17.00 |
| Concession – Sauna, Spa & Steam | $12.70 |
| Aquatic Multi-Visit Pass Entry | 2026 – 2027 Fees & Charges |
| Adult Swim – 20 Visit Pass | $206.50 |
| Concession Swim – 20 Visit Pass | $171.50 |
| Adult – Sauna, Spa & Steam – 20 Visit Pass | $297.50 |
| Concession – Sauna, Spa & Steam – 20 Visit Pass | $222.25 |
| Health & Fitness Casual Entry | 2026 – 2027 Fees & Charges |
| Aqua Aerobics Class – Adult | $26.50 |
| Aqua Aerobics Class – Concession | $19.80 |
| Casual Gym Class – Adult | $26.00 |
| Casual Gym – Concession | $19.80 |
| Group Fitness Class – Adult | $26.00 |
| Group Fitness Class – Concession | $19.80 |
| Stadium Casual Entry | 2026 – 2027 Fees & Charges |
| Casual Shootaround | $TBC |
| Creche | 2026 – 2027 Fees & Charges |
| Creche Casual – Non Member | $10.80 |
| Creche Casual – Member | $6.50 |
| Memberships ( Per Week ) | 2026 – 2027 Fees & Charges |
| Active – Adult | $27.50 |
| Active – Concession | $24.50 |
| Result – Adult | $25.50 |
| Result – Concession | $21.50 |
MEMBERSHIP FEES
Active
Month to Month
$
27
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Active Concession
Month to Month
$
24
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month minimum
$
25
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Results Concession
12 Month minimum
$
21
50
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee