Hurstville Aquatic is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at hurstville@bluefit.com.au.
Swim / Spa / Steam Room / Sauna ( Casual ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult – Swim Only | $11.00 | $11.40 |
Adult Swim/Spa/Sauna | $15.90 | $16.50 |
Concession | $9.00 | $9.40 |
Concession Swim/Spa/Sauna | $11.70 | $12.20 |
Child (under 5yrs free with paying adult) | $9.00 | $9.40 |
Family (Medicare Card ID req) | $28.00 | $29.00 |
20 pass card adult (swim & spa) – 12 month expiry | $278.25 | $288.75 |
20 pass card adult (swim only) – 12 month expiry | $192.50 | $199.50 |
20 pass card (swim & spa) concession – 12 month expiry | $204.75 | $213.50 |
Spectator Fee | $2.50 | $2.50 |
Stadium | 2024 – 2025 Prices | 2025 – 2026 Prices |
Full Court | $90.00 p/h per court* | $90.00 p/h per court* |
Half Court | $45.00 p/h | $45.00 p/h |
Badminton Court | $34.00 p/h per court | $35.00 p/h per court |
Badminton Court Weekday Specials: Mon- Fri, 9am-4pm | $28.00 p/h | $29.00 p/h |
Stadium Casual Entry Adult | $10.00 | $10.00 |
Stadium Casual Entry Child | $8.00 | $8.00 |
Bluebottles Creche | 2024 – 2025 Prices | 2025 – 2026 Prices |
Casual Creche – Member (per session) | $6.00 | $6.20 |
Casual Creche – Non Member (per session) | $10.00 | $10.40 |
Creche Membership (per week) | $8.80 | $9.00 |
Creche Family Membership (per week) | $17.50 | $18.00 |
Casual Health Club | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult Casual Entry | $25.00 | $25.50 |
Concession | $18.50 | $19.00 |
Group Fitness Adult | $25.00 | $25.50 |
Group Fitness Concession | $18.50 | $19.00 |
Kids Programs ( Per Lesson ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Kids Sports Lesson | $19.50 | $20.50 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $24.50 | $25.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $27.50 | $27.50 |
Active – Concession | $24.50 | $24.50 |
Result – Adult | $25.50 | $25.50 |
Results – Concession | $21.50 | $21.50 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
Upfront – Adult ( 12 months ) | $1480 | $1520 |
Upfront – Concession ( 12 months ) | $1240 | $1250 |
These fees and charges are subject to council resolution and may change.